Coverage
Appliance Repair Service Areas in Orange County
Appliance Fix Service sends technicians to all 34 cities in Orange County, California. Find your city below for the ZIP codes covered and local details.
- Service call
- Quoted up front
- Appointments
- Same day
- Warranty
- Every repair
North County
| City | ZIP codes served |
|---|---|
| Anaheim, CA | 92801, 92802, 92804, 92805, 92806, 92807, 92808 |
| Brea, CA | 92821, 92823 |
| Buena Park, CA | 90620, 90621 |
| Cypress, CA | 90630 |
| Fullerton, CA | 92831, 92832, 92833, 92835 |
| La Habra, CA | 90631 |
| Los Alamitos, CA | 90720 |
| Placentia, CA | 92870 |
| Yorba Linda, CA | 92886, 92887 |
Central County
| City | ZIP codes served |
|---|---|
| Costa Mesa, CA | 92626, 92627 |
| Fountain Valley, CA | 92708 |
| Garden Grove, CA | 92840, 92841, 92843, 92844, 92845 |
| Irvine, CA | 92602, 92603, 92604, 92606, 92612, 92614, 92618, 92620 |
| Orange, CA | 92865, 92866, 92867, 92868, 92869 |
| Santa Ana, CA | 92701, 92703, 92704, 92705, 92706, 92707 |
| Stanton, CA | 90680 |
| Tustin, CA | 92780, 92782 |
| Villa Park, CA | 92861 |
| Westminster, CA | 92683 |
Coastal
| City | ZIP codes served |
|---|---|
| Huntington Beach, CA | 92646, 92647, 92648, 92649 |
| Laguna Beach, CA | 92651 |
| Newport Beach, CA | 92625, 92657, 92660, 92661, 92662, 92663 |
| Seal Beach, CA | 90740 |
South County
| City | ZIP codes served |
|---|---|
| Aliso Viejo, CA | 92656 |
| Dana Point, CA | 92629 |
| Ladera Ranch, CA | 92694 |
| Laguna Hills, CA | 92653 |
| Laguna Niguel, CA | 92677 |
| Laguna Woods, CA | 92637 |
| Lake Forest, CA | 92610, 92630 |
| Mission Viejo, CA | 92691, 92692 |
| Rancho Santa Margarita, CA | 92688 |
| San Clemente, CA | 92672, 92673 |
| San Juan Capistrano, CA | 92675 |
Services
Available in every city

Leave your contact and we will call you back
Requests get a reply usually within the hour during business hours. Mon - Fri 8 am - 7 pm, Sat 9 am - 5 pm.